<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>simoncoles.org &#187; Geeky</title>
	<atom:link href="http://simoncoles.org/category/geeky/feed/" rel="self" type="application/rss+xml" />
	<link>http://simoncoles.org</link>
	<description>Simon Coles Personal Blog</description>
	<lastBuildDate>Sun, 05 Feb 2012 12:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Innovators Dilemma in Action</title>
		<link>http://simoncoles.org/2011/11/the-innovators-dilemma-in-action/</link>
		<comments>http://simoncoles.org/2011/11/the-innovators-dilemma-in-action/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 07:29:52 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Running a Business]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=2236</guid>
		<description><![CDATA[Seems Microsoft could have had a decent rival to the iPad, but killed it. Courier was cancelled because the product didn’t clearly align with the company’s Windows and Office franchises As a result, Microsoft is in third place in the Tablet space (behind Apple and Android). Apple re-thought the “personal” computing experience and produced a [...]]]></description>
			<content:encoded><![CDATA[<p>Seems Microsoft could have had a decent rival to the iPad, but killed it.</p>
<p>Courier was cancelled because the product didn’t clearly align with the company’s Windows and Office franchises</p>
<p>As a result, Microsoft is in third place in the Tablet space (behind Apple and Android).</p>
<p>Apple re-thought the “personal” computing experience and produced a product so revolutionary that it the implications are still rippling through the rest of the IT ecosystem – and has driven Apple to undreamed of success.</p>
<p>Microsoft did the same thing (ish) but couldn’t bear to release it – that’s the <a href="http://hbr.org/product/innovator-s-dilemma-when-new-technologies-cause-gr/an/5851-HBK-ENG">Innovator’s Dilemma</a> in a nutshell. Which Apple <a href="http://blogs.hbr.org/cs/2011/10/steve_jobs_solved_the_innovato.html">appear to have solved</a>, which is an incredible thing to have fixed, if they truly have done so in a systematic manner.</p>
<p>Here’s the <a href="http://news.cnet.com/8301-10805_3-20128013-75/the-inside-story-of-how-microsoft-killed-its-courier-tablet/">original article on CNet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2011/11/the-innovators-dilemma-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Names</title>
		<link>http://simoncoles.org/2011/06/picking-names/</link>
		<comments>http://simoncoles.org/2011/06/picking-names/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 19:29:13 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Being a Parent]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=1658</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/910"><img class="aligncenter" title="Permanence" src="http://imgs.xkcd.com/comics/permanence.png" alt="" width="600"  /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2011/06/picking-names/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our houses are getting bigger</title>
		<link>http://simoncoles.org/2011/05/our-houses-are-getting-bigger/</link>
		<comments>http://simoncoles.org/2011/05/our-houses-are-getting-bigger/#comments</comments>
		<pubDate>Tue, 17 May 2011 12:45:01 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Running a Business]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=1540</guid>
		<description><![CDATA[Rick Bookstaber makes the point on Business Insider that technology is increasingly changing the way we live our lives (also here). He comes at it from the perspective of Commodities but his thoughts parallel my own personal experience of how technology is changing my living arrangements: Our demand for housing and transportation, two of the [...]]]></description>
			<content:encoded><![CDATA[<p>Rick Bookstaber makes the point on Business Insider that <a href="http://www.businessinsider.com/bookstaber-commodity-paradigm-shift-2011-5" target="_blank">technology is increasingly changing the way we live our lives</a> (also <a href="http://rick.bookstaber.com/2011/05/commodity-prices-and-paradigm-shifts.html" target="_blank">here</a>). He comes at it from the perspective of Commodities but his thoughts parallel my own personal experience of how technology is changing my living arrangements:</p>
<blockquote><p>Our demand for housing and transportation, two of the biggest commodity hogs, will be lower. McMansions will be totally passe. It should already be dawning on people that most all of our non-sleeping hours at home are spent in the kitchen and its adjacent family room. Living rooms and dining rooms are relics. When people internalize the fact that they spend most of their non-sleeping, non-bathroom, non-eating time in a ten by twelve foot space with their various experience machine prototypes, large homes will, by and large, go the way of cars with fins and chrome.</p>
<p>We obviously will not need to drive around as much, given that so much of what we want is delivered to us electromagnetically. And, getting back to real goods and technological advances, if we take the web-based distribution a few steps further, rather than having thousands of cars running from one store to the next, a couple of delivery trucks will ply the streets. So per-capita consumption of energy and resource-intensive infrastructure will decrease.</p>
<p>Given our evolved interests a few decades hence, most of us will be spending a fraction of our income on consumption. There just won&#8217;t be a lot that we will demand that requires nonrenewable resources. What we will demand will be in the way of electronic products, which will only consume a few ounces of such commodities. We will basically eat, sleep, work and then veg out. Give us food, plumbing, heat and our two-hundred dollar experience machine games, and we will be happy as a clam.</p></blockquote>
<p>Whilst I&#8217;m no fan of the video games etc. there are some very important breakthroughs which are causing the &#8220;stuff&#8221; in our house to shrink and hence the overall living space to effectively grow. For example:</p>
<ul>
<li>We no longer have piles of DVDs lying around &#8211; an AppleTV for every TV, plus a home media server, means we just don&#8217;t need them (the CDs went years ago, in the same way). Plus we can get rid of the DVD player.</li>
<li>TVs have got smaller &#8211; if you think how dominant a CRT TV was, compared to a new Flat Panel TV, you basically get a another few feet of the room back plus a lot of flexibility in room layout.</li>
<li>Devices have collapsed into one &#8211; we no longer have separate TV, Audio system etc., it is all in the TV &amp; AppleTV &#8211; although we still have separate speakers.</li>
<li>My personal filing has disappeared &#8211; everything is now scanned into a computer, and in my case stored in PatentSafe where it is nicely searchable and categorised. Not only has this saved a lot of space, it also makes finding things *so* much easier. Plus I can back it up off site, and also access things from anywhere I have Internet.</li>
<li>Books, Magazines etc. are all collapsing into the iPad and the Kindle. For a family of 4 heavy readers this is a major space saving, especially when you also get rid of technical books and recipe books.</li>
</ul>
<p>I estimate I&#8217;ve taken 1 bedroom worth of &#8220;Stuff&#8221; out of our living areas in the past year. Sure I&#8217;ve had to invest a bit but if you look at how much it would have cost to move to a larger house, it is a real bargain.</p>
<p>The same thing is happening at work, too. We&#8217;re gradually working our way through all the paper and eliminating it which not only removes the paper it also removes all the stuff you have to look after paper &#8211; files, envelopes, printers, fax machines, etc. I don&#8217;t know what proportion of a typical office is dedicated to paper and everything that goes with it, but it is substantial. We realised the other day that we rarely use our printer these days, the fax machine is dusty, and we have to stop buying envelopes in office-sized quantities because the adhesive goes off before we use them.</p>
<p>Digitisation at work and home means it doesn&#8217;t really where I am anymore. In fact I do look at the overall costs of an office and wonder why we have one at all. I think there are a lot of businesses who have offices just because they have always had an office, but I suspect if they were aggressive about digitising, they would be able to remove a massive fixed cost with relatively small investment.</p>
<p>So, if you want a larger house go and get a new TV or two, some AppleTVs, a Kindle each, a few iPads, and a scanner (I am in love with the Fujitsu ScanSnap). For a few thousand pounds you can get yourself a larger, less cluttered living space &#8211; much cheaper than moving house! Plus, you get to reduce your environmental footprint&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2011/05/our-houses-are-getting-bigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playmobil Apple Store</title>
		<link>http://simoncoles.org/2011/04/playmobil-apple-store/</link>
		<comments>http://simoncoles.org/2011/04/playmobil-apple-store/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 07:02:39 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=1351</guid>
		<description><![CDATA[Very amusing video, Think Geek have a review here.]]></description>
			<content:encoded><![CDATA[<p>Very amusing video, Think Geek have a review <a href="http://www.thinkgeek.com/interests/looflirpa/e8bb/?pfm=Carousel_20110401_Apple_Store_2#tabs" target="_blank">here</a>.</p>
<p><object width="600" height="390"><param name="movie" value="http://www.youtube.com/v/oSU3ijxkp8Y&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="390" src="http://www.youtube.com/v/oSU3ijxkp8Y&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2011/04/playmobil-apple-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I want in a Washing Machine</title>
		<link>http://simoncoles.org/2011/03/what-i-want-in-a-washing-machine/</link>
		<comments>http://simoncoles.org/2011/03/what-i-want-in-a-washing-machine/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 19:21:58 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=1290</guid>
		<description><![CDATA[So the washing machine died&#8230; it had been getting more and more noisy and this morning whilst I was performing my domestic duties it started doing that really really catastrophic noisy thing and massive movement which indicates this is the last spin cycle it will ever do. Clearly a Washing Machine is kind of critical [...]]]></description>
			<content:encoded><![CDATA[<p>So the washing machine died&#8230; it had been getting more and more noisy and this morning whilst I was performing my domestic duties it started doing that really really catastrophic noisy thing and massive movement which indicates this is the last spin cycle it will ever do.</p>
<p>Clearly a Washing Machine is kind of critical especially with two small boys, and my travel schedule. So thanks to The Internet, a new washing machine will arrive Tuesday &#8211; crisis over. And I think we will be able to keep the old one, which will provide a weekend&#8217;s worth of entertainment and education for the Boys as we talk it apart &#8211; and a very happy colleague who will get the bits for his Heath Robinson projects.</p>
<p>But this got me thinking &#8211; I want one with a network connection. Which I mentioned on Facebook and someone quite rightly asked &#8220;Why&#8221;.</p>
<p>This is what I expect my washing machine to provide:</p>
<ul>
<li>SNMP for
<ul>
<li>Status (stage of washing cycle etc.</li>
<li>Energy Use</li>
<li>Water use</li>
<li>Any other stats (I think they weigh the washing, and measure detergent &#8211; that would be interesting)</li>
</ul>
</li>
<li>Email alerts on events (e.g. finished, error reports)</li>
<li>Web interface for administration, user&#8217;s manual etc.</li>
<li>A way of pinging it to say &#8220;Start&#8221; &#8211; so I can coordinate with the rest of my household</li>
<li>Service status, warnings of imminent servicing etc.</li>
</ul>
<p>Then I can hook my washing machine up to Nagios, etc.</p>
<p>Oh and I want my Dishwasher and Dryer to do this too&#8230; and the heating system.</p>
<p>Given the ubiquity of WiFi chips and Microcontrollers &#8211; I can&#8217;t see this being too far away surely? And it would be exceptionally cool &#8211; let&#8217;s just hope they provide IPv6 <img src='http://simoncoles.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2011/03/what-i-want-in-a-washing-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fun with Remote Control Tricopters</title>
		<link>http://simoncoles.org/2011/02/fun-with-remote-control-tricopters/</link>
		<comments>http://simoncoles.org/2011/02/fun-with-remote-control-tricopters/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 09:58:45 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Toys]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=1076</guid>
		<description><![CDATA[I&#8217;ve been having fun flying the helicopters around the office when it is quiet, learning a lot about keeping them stable and avoiding air currents etc. Fun although probably not worth taking videos of! Then via this post, I see there&#8217;s more fun to be had with the right tools&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having fun flying the helicopters around the office when it is quiet, learning a lot about keeping them stable and avoiding air currents etc. Fun although probably not worth taking videos of!</p>
<p>Then via <a href="http://gilesbowkett.blogspot.com/2011/01/incredibly-cheap-robot-attack-drone.html">this post</a>, I see there&#8217;s more fun to be had with the right tools&#8230;</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="600" height="390" src="http://www.youtube.com/embed/ozHoP_YThRI?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2011/02/fun-with-remote-control-tricopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing view of a Train Platform</title>
		<link>http://simoncoles.org/2011/01/amazing-view-of-a-train-platform/</link>
		<comments>http://simoncoles.org/2011/01/amazing-view-of-a-train-platform/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:36:53 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=965</guid>
		<description><![CDATA[Wow &#8211; someone took a high-speed camera and pointed at the platform of a Railway Station as the train passed by (found from here but this is the original blog post). Love it.]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; someone took a high-speed camera and pointed at the platform of a Railway Station as the train passed by (found from <a href="http://kottke.org/10/12/stopping-the-world">here</a> but <a href="http://straylight.co.uk/?p=108">this is the original blog post</a>). Love it.</p>
<p><object width="600" height="390"><param name="movie" value="http://www.youtube.com/v/m1xSa7gcYmU&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/m1xSa7gcYmU&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2011/01/amazing-view-of-a-train-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Water Drop</title>
		<link>http://simoncoles.org/2011/01/a-water-drop/</link>
		<comments>http://simoncoles.org/2011/01/a-water-drop/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 22:15:24 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=961</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/6KKNnjFpGto&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/6KKNnjFpGto&#038;rel=0&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2011/01/a-water-drop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally revealed: the &#8220;sudo&#8221; report destination</title>
		<link>http://simoncoles.org/2011/01/finally-revealed-the-sudo-report-destination/</link>
		<comments>http://simoncoles.org/2011/01/finally-revealed-the-sudo-report-destination/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 10:27:50 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=940</guid>
		<description><![CDATA[So that&#8217;s where the sudo reports go&#8230;.]]></description>
			<content:encoded><![CDATA[<p>So that&#8217;s where the sudo reports go&#8230;.</p>
<p><a href="http://xkcd.com/838/"><img width="600" src="http://imgs.xkcd.com/comics/incident.png" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2011/01/finally-revealed-the-sudo-report-destination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geminid meteor shower set for clear skies</title>
		<link>http://simoncoles.org/2010/12/geminid-meteor-shower-set-for-clear-skies/</link>
		<comments>http://simoncoles.org/2010/12/geminid-meteor-shower-set-for-clear-skies/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 17:17:49 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Main section]]></category>
		<category><![CDATA[Meteors]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Steven Morris]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[UK news]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=844</guid>
		<description><![CDATA[With cloudless skies possible in many parts of Britain, this year's shooting stars could be particularly memorable]]></description>
			<content:encoded><![CDATA[<p>Something to watch out for Monday and Tuesday&#8230;.</p>
<hr /><!-- GUARDIAN WATERMARK -->
<p><a href="http://www.guardian.co.uk/science/2010/dec/12/geminid-meteor-shower-shooting-stars"><img class="alignright" src="http://image.guardian.co.uk/sys-images/Guardian/Pix/pictures/2010/03/01/poweredbyguardian.png" alt="Powered by Guardian.co.uk" width="140" height="45" />This article titled &#8220;Geminid meteor shower set for clear skies&#8221; was written by Steven Morris, for The Guardian on Sunday 12th December 2010 14.35 UTC</a></p>
<p>Lovers of the night sky could be in for a treat tomorrow night as clear conditions are predicted for one of the best astronomical shows of the year.</p>
<p>Some experts believe the annual Geminid meteor shower is becoming more spectacular – though if it is, nobody is sure why – and with cloudless skies possible in many parts of the country, this year&#8217;s event could be a particularly memorable one.</p>
<p>At its peak and in a clear, dark sky, up to 100 meteors – or shooting stars – may be seen every hour. The best time to see it is expected to be late on Monday night and in the early hours of Tuesday after the moon has set.</p>
<p>In comparison with other showers, Geminid meteors travel fairly slowly, at about 22 miles per second. They are bright and have a yellowish hue, making them distinct and easy to spot.</p>
<p>Meteors are the result of small particles entering Earth&#8217;s atmosphere at high speed, burning up and super-heating the air around them, which shines as a characteristic short-lived streak of light. In the case of the Geminids, the debris is associated with the asteroidal object 3200 Phaethon, which many astronomers believe to be an extinct comet.</p>
<h2>National Trust list of the best places to watch the shower</h2>
<p>• Black Down in Sussex, the highest point in the South Downs.</p>
<p>• Teign Valley in Devon, within Dartmoor national park.</p>
<p>• Penbryn Beach, on the Ceredigion coast in west Wales.</p>
<p>• Stonehenge area in Wiltshire – chalk downland and crystal clear skies.</p>
<p>• Wicken Fen nature reserve in Cambridgeshire – dark skies and nocturnal wildlife.</p>
<p>• Mam Tor in Derbyshire, an escape from the bright lights of cities such as Sheffield.</p>
<p>• Friar&#8217;s Crag in Cumbria, jutting out into Derwentwater.</p>
<p><em>This article was amended on 13 December 2010. The original time-lapse image appeared to show the tracks of stars not meteors. It has been replaced.</em></p>
<div class="gu_advert">
<p>          <a rel="nofollow" href="http://oas.guardian.co.uk/RealMedia/ads/click_nx.ads/guardianapis.com/science/oas.html/@Bottom"><br />
              <img alt="Ads by The Guardian" src="http://oas.guardian.co.uk/RealMedia/ads/adstream_nx.ads/guardianapis.com/science/oas.html/@Bottom"></img><br />
          </a></p></div>
<p><img src='http://hits.guardian.co.uk/b/ss/guardiangu-api/1/H.20.3/98867?ns=guardian&amp;pageName=Geminid+meteor+shower+set+for+clear+skies+Article+1493169&amp;ch=Science&amp;c2=51563&amp;c4=Meteors%2CAstronomy+%28Science%29%2CUK+news%2CScience&amp;c3=The+Guardian&amp;c6=Steven+Morris&amp;c7=10-Dec-12&amp;c8=1493169&amp;c9=Article' width='1' height='1' /><!-- Guardian Watermark: science/2010/dec/12/geminid-meteor-shower-shooting-stars|2012-02-05T12:24:45Z|ecdaf375db846e0a40e76b2b3ffcb77d920c00ca -->
<p>guardian.co.uk &#169; Guardian News &amp; Media Limited 2010</p>
<p>Published via the <a href="http://www.guardian.co.uk/open-platform/news-feed-wordpress-plugin" target="_blank" title="Guardian plugin page">Guardian News Feed</a> <a href="http://wordpress.org/extend/plugins/the-guardian-news-feed/" target="_blank" title="Wordress plugin page">plugin</a> for WordPress.</p>
<p><!-- END GUARDIAN WATERMARK --></p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2010/12/geminid-meteor-shower-set-for-clear-skies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Speed of The Internet &#8211; fun 5 minute talk</title>
		<link>http://simoncoles.org/2010/12/the-speed-of-the-internet-fun-5-minute-talk/</link>
		<comments>http://simoncoles.org/2010/12/the-speed-of-the-internet-fun-5-minute-talk/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 13:48:35 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=831</guid>
		<description><![CDATA[Via BoingBoing, an interesting 5 minute talk on how The Internet can cause real-world events to unfold by making a number of disparate connections quite quickly &#8211; in this (fictional but realistic) case, from a Chat Roulette session to a Flashmob. The Internet is making the world a very small place, both in terms of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2010/12/04/fictional-story-of-a.html">Via BoingBoing</a>, an interesting 5 minute talk on how The Internet can cause real-world events to unfold by making a number of disparate connections quite quickly &#8211; in this (fictional but realistic) case, from a Chat Roulette session to a Flashmob.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/RyMdOT8YJgY?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/RyMdOT8YJgY?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>The Internet is making the world a very small place, both in terms of geography and time &#8211; both in the speed that things happen but also in how your past never quite leaves you. Interesting times ahead&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2010/12/the-speed-of-the-internet-fun-5-minute-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MyNetDiary &#8211; what Weight Watchers should be</title>
		<link>http://simoncoles.org/2010/12/mynetdiary-what-weight-watchers-should-be/</link>
		<comments>http://simoncoles.org/2010/12/mynetdiary-what-weight-watchers-should-be/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 12:26:42 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=813</guid>
		<description><![CDATA[I&#8217;ve always been frustrated that Weight Watchers only have a Flash-based food tracking App in the UK &#8211; for it to really work for me I need an iPad and iPhone version. No real issue with the underlying weight loss programme but the technical implementation is rubbish. I&#8217;ve just bumped into My Net Diary which [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been frustrated that Weight Watchers only have a Flash-based food tracking App in the UK &#8211; for it to really work for me I need an iPad and iPhone version. No real issue with the underlying weight loss programme but the technical implementation is rubbish. </p>
<p>I&#8217;ve just bumped into <a href="http://mynetdiary.com/">My Net Diary</a> which appears to be just want I need &#8211; central database, Web App, iPad app, iPhone app. So far it looks pretty impressive&#8230; and given Weight Watchers have just changed their points scheme, now is a good time to switch. </p>
<p>As a added bonus it is a lot cheaper than Weight Watchers&#8230;!</p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2010/12/mynetdiary-what-weight-watchers-should-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An interesting way of putting risks into perspective</title>
		<link>http://simoncoles.org/2010/11/an-interesting-way-of-putting-risks-into-perspective/</link>
		<comments>http://simoncoles.org/2010/11/an-interesting-way-of-putting-risks-into-perspective/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 21:11:13 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=770</guid>
		<description><![CDATA[Interesting idea in this Harvard blog post on the TSA madness. Perhaps the solution is to have a little ticker at the bottom of TV news screens that lists the total number of vehicle deaths each day. It is around 100. So after several years and many tens of thousands of deaths reported, the occasional [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting idea in this Harvard blog post on <a href="http://feeds.harvardbusiness.org/~r/harvardbusiness/~3/Vjeiz2-uFtw/the_hidden_risks_of_the_tsa_sc.html">the TSA madness</a>.</p>
<blockquote><p>Perhaps the solution is to have a little ticker at the bottom of TV news screens that lists the total number of vehicle deaths each day. It is around 100. So after several years and many tens of thousands of deaths reported, the occasional 150 killed in a plane crash would get the lack of emphasis it rightfully deserves.
</p></blockquote>
<p>Personally I think people should get a <a href="http://www.ted.com/talks/arthur_benjamin_s_formula_for_changing_math_education.html">really good grounding in statistics in school</a>, and then every news programme should start with a reminder that things are news because it is unusual, e.g. outside the norm&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2010/11/an-interesting-way-of-putting-risks-into-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Roman Chariot to the Space Shuttle</title>
		<link>http://simoncoles.org/2010/11/from-the-roman-chariot-to-the-space-shuttle/</link>
		<comments>http://simoncoles.org/2010/11/from-the-roman-chariot-to-the-space-shuttle/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 20:29:31 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=768</guid>
		<description><![CDATA[How special &#8211; the size of the Space Shuttle SRBs is determined by the size of a Roman Chariot. I also love how the guys flying the SR-71 get to have fun too.]]></description>
			<content:encoded><![CDATA[<p>How special &#8211; <a href="http://www.econrates.com/reality/ass.html">the size of the Space Shuttle SRBs is determined by the size of a Roman Chariot</a>. </p>
<p>I also love how the guys flying the SR-71 <a href="http://www.econrates.com/reality/schul.html">get to have fun too</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://simoncoles.org/2010/11/from-the-roman-chariot-to-the-space-shuttle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game changer: UAV for the Masses</title>
		<link>http://simoncoles.org/2010/11/game-changer-uav-for-the-masses/</link>
		<comments>http://simoncoles.org/2010/11/game-changer-uav-for-the-masses/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 09:54:37 +0000</pubDate>
		<dc:creator>Simon Coles</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://simoncoles.org/?p=738</guid>
		<description><![CDATA[Fun toy: Of course I want one&#8230; but I&#8217;d imagine anyone who wants to know where the Police are will too!]]></description>
